_trim.png)
During the ICM 2026 - at the three joint exhibition booths 203, 204, and 205 - we provide comprehensive information on cutting-edge research in mathematics at large research consortia at German universities, non-university research institutions, mathematical scientific societies, a mathematical research data initiative, and on funding opportunities in Germany.
Meet the representatives of the following institutions (click on the triangle for more info!):
Stall 203:
Stall 204:
Stall 205:

Map of Mathematics in Germany
Please find a detailed program for our booths, the ICM talks by our team members, and a special panel discussion (please also look at the official ICM program):
| Date & Time | Program Item | Location |
|---|---|---|
| Friday, July 24, | ||
| 10:30 -10:50 AM | Moritz Schubotz (Leibniz Institute for Information Infrastructure): Convergence of Knowledge Commons: Mutual Lessons from Mathematics and the Life Sciences | Room 116-A |
| Friday, July 24, | ||
| 11:30 AM-12:30 PM | Dennis Gaitsgory (Max Planck Institute for Mathematics, Bonn): Local and Global Langlands Conjecture(s) Over Function Fields | Terrace Ballroom |
| Friday, July 24, | ||
| 3:00 PM-3:45 PM | Ralf Schindler (University of Münster): Forcing Axioms and The Continuum Problem: Hilbert's First Problem Revisited | Room 115-B |
| Friday, July 24, | ||
| 6:00 PM-6:45 PM | Alexandra Carpentier (University of Potsdam): Statistical and Computational Challenges in Ranking | Room 116-A |
| Friday, July 24 - Thursday, July 30 | “Math of AI” exhibits and “Through the Eyes of Mathematics” picture gallery with international contributions (IMAGINARY) | Exhibition Hall |
| Saturday, July 25, 1:30 PM-2:30 PM | Panel on Collaborative Research in Mathematics in Germany: Opportunities and Challenges | Room: 117-A |
| Saturday, July 25, | ||
| 4:00 PM-4:45 PM | Andreas Matt (IMAGINARY): Roundtable: Mathematics Education in the Advent of the A.I. Era | Room 115-C |
| Saturday, July 25, 6:00 PM-6:45 PM | Moritz Hardt (Max Planck Institute for Intelligent Systems, Tübingen): The Future of Prediction: in Conversation with Oskar Morgenstern | Room 116-A |
| Sunday, July 26, | ||
| 3:00 PM-3:45 PM | Katrin Tent (University of Münster): From the Cherlin-Zilber Conjecture via sharply 2-transitive groups to the Burnside problem | Room 115-B |
| Sunday, July 26, 4:00 PM-4:45 PM | Michael Stoll (University of Bayreuth): How many rational points can a curve have? | Room 122-AB |
| Sunday, July 26, 5:00 PM-6:30 PM | Felix Klein - Insights from the Outside, | |
| film directed by Ekaterina Eremenko, international premiere | Michael A. Nutter Theater | |
| Sunday, July 26, 6:00 PM-6:45 PM | Friedrich Knop (FAU Erlangen-Nürnberg ): Group Schemes and Momentum Maps | Room 115-A |
| Monday, July 27, 3:00 PM-3:45 PM | Jessica Fintzen (University of Bonn): Reduction from Representations of p-adic Groups to Representations of Finite Groups | Room 115-A |
| Monday, July 27, | ||
| 5:00 PM-5:45 PM | Sibylle Schroll (University of Cologne): On Geometric Models in Representation Theory | Room 115-A |
| Tuesday, July 28, 6:00 PM-6:45 PM | Nicolas Perkowski (Freie Universität): BerlinEnergy Lagrangian Flows for Singular SPDEs and Applications | Room: 120-AB |
| Tuesday, July 28, 6:00 PM-6:45 PM | Stefan Schreieder (Leibniz University Hannover): Rationality of Hypersurfaces | Room 122-AB |
| Thursday, July 30, | ||
| 9:00 AM-10:00 AM | Felix Otto (Max Planck Institute for Mathematics in the Sciences): Geometric Concepts in Partial Differential Equations | Terrace Ballroom |
| Tuesday, July 28, 4:00 PM-4:45 PM | Valentin Blomer (University of Bonn): Automorphic Density Theorems and Applications | Room 122-AB |
Berlin, 2026